|
Schedule-at-a-Glance | Tracks: Kids | Hollywood | Enterprise | Future | Technology
August 22, 2008 - Virtual Worlds Management (VWM), the leading media company tracking the virtual worlds industry, has announced the latest findings of its analysis of Youth-oriented virtual worlds. Based on comprehensive research available through VWM's VirtualWorldsNews.com service, there are now over 150 virtual worlds operating or in development with a focus on the youth market (18-and-under). That number is up from just over 100 in April. This does not include products still in stealth mode. In all there are 95 youth worlds currently live. Another 68 are in concepting, development, or testing phases. That's up from 53 in development in April. The demographic breakdowns have stayed relatively the same as our April 2008 study. While many worlds target a wide range of demographics (sometime as broad as "5 to 18"), there are clear leaders. Those that overlapped, though, are counted twice, once in each category, which may lead to some discrepancies in comparing to past results. As in April the tween category (here looked at as 8 to 12) leads with 88 worlds live or in development (up from 62 in April), followed closely by kids worlds (7 and under) with 72 worlds (up from 52 in April) and then teens (13-18 years old) with 60 worlds (up from 44 in April). Virtual Worlds News has additional analysis and charts here. View the older April 2008 analysis here. Virtual Worlds Management Youth Worlds Analysis - Updated August 22, 2008 |
Name | Target Demo | Status | Link to latest news or web site |
9 New Disney Worlds | Kids and Tweens? | Concepting/Development | http://www.virtualworldsnews.com/2008/01/disney-investin.html |
Action AllStars | 6 to 14 | Closed Beta | http://www.actionallstars.com |
Adventure Rock | Kids | Live | http://www.bbc.co.uk/cbbc/adventurerock/ |
AllGirlArcade.com | 7 to 10 Girls | Development/Launching in September | http://www.allgirlarcade.com/ |
BaoBao BengBeng | Kids | Live | http://www.bb-bb.cn/ |
BarbieGirls | 8 to 15 | Live | http://barbiegirls.com/homeMtl.html |
Beanie Babies 2.0 | Kids | Live | http://beanie-babies.ty.com/ |
Be-Bratz.com | 8 to 12 | Live | http://be-bratz.com/ |
Bella Sara | 5 to 12 | Live | http://www.bellasara.com/index_maf.aspx |
BoomBang | Kids | Live | http://www.boombang.tv/ |
Bossa Nova Concepts' Robot World | Kids? | Development | http://www.bnconcepts.com/ |
BuildABearville.com | Kids | Live | http://www.buildabearville.com/ |
C3L3B Digital | Teens and Young Adults | Development | http://www.virtualworldsnews.com/2008/01/c3l3b-digital-g.html |
Cackleberries.com | Under 8 | Live | http://cackleberries.com/ |
Cars Virtual Worlds | Kids and Tweens? | Development | http://www.virtualworldsnews.com/2008/06/disney-forceast.html |
Cartoon Doll Emporium | 6 to 12 | Live | http://www.cartoondollemporium.com/ |
CC Metro | 13 to 34 | Live | http://www.mycoke.com/ |
Chaotic | Kids | Live | http://www.chaoticgame.com/ |
Chapatiz | Tweens | Live | http://uk.chapatiz.com/ |
Chipuya Town | Teens? | Live | http://www.virtualworldsnews.com/2007/11/media-groove-la.html |
Chobots | Kids? | Live | http://chobots.com/ |
Chuggington | 3 to 6 | Development/Launch in 2009 | http://chuggington.com/ |
Club Penguin | 7 to 15 | Live | http://clubpenguin.com/ |
ClubPonyPals.com | 5 to 12 | Development/Launching Fall 2008 | http://www.ClubPonyPals.com |
Club Time Machine | 6 to 12 | Live | http://www.clubtimemachine.com/ |
DC Hero Zone | Kids and Tweens | Developing | http://dcherozone.kidswb.com/ |
Dgamer | Kids? | Live | http://disney.go.com/dxd2/index.html?channel=68447 |
DinoKids | Kids and Tweens | Development | http://dinokids.com/ |
Dinosaur Junction | Kids | Live | http://www.dinosaurjunction.com/ |
Disney's Bunnytown | Preschoolers | Live | http://atv.disney.go.com/playhouse/bunnytown/index.html |
Dizzywood | 8 to 12 | Public Beta | http://www.dizzywood.com/ |
Dubit | Teens | Live | http://www.dubitchat.com/ |
Edusim | 5-18 | Alpha | http://edusim3d.com |
Elf Island | 8 to 12 | Development/Target Launch Early Fall 2008 | http://www.ElfIsland.com |
Emerald Island | Kids | Public Beta | http://www.emeraldisland.com/ |
Empire of Sports | Tweens and Teens | Public Beta | http://www.empireofsports.com/ |
Fashion Fantasy Game | Tween and Teen Girls | Live | http://www.fashionfantasygame.com/ |
FootballSuperstars.com | 11 to 18 | Development | http://footballsuperstars.com/ |
Freaky Creatures | Tweens and Teens | Open Beta | http://www.freakycreatures.com/ |
Freggers | 13+ | Public Beta | http://www.freggers.com/ |
Frenzoo | Teens | Closed Beta | http://www.frenzoo.com/ |
Fresbo World | Teens+ | Live | http://www.fresboworld.com/ |
Fusion Fall | Kids and Tweens? | Development | http://www.fusionfall.com/ |
Gaia Online | 13-18 | Live | http://www.gaiaonline.com/ |
GalaXseeds.com | Tween | Live | http://www.galaxseeds.com/ |
Garden Party World | Kids and Tweens | Live | http://www.gardenpartyworld.com/ |
GoPets | 13-40 | Live | http://www.gopetslive.com/ |
Green.com | Kids and Tweens | Development | http://green.com/ |
Habbo Hotel | 13 to 16 | Live | http://www.habbo.com/ |
Handipoints | 4 to 12 | Live | http://www.handipoints.com/ |
Hello Kitty Online | Tweens to 20s | Closed Beta | http://www.hellokittyonline.com/us/ |
Home | Teens and Young Adults | Closed Beta | http://www.homebetatrial.com/ |
Horseland.com | Girls 8 to 18 | Live | http://www.horseland.com/ |
House by MTV | 16 to 24 | Live | http://www.mtv.co.uk/house |
IMVU | Teens and Young Adults | Public Beta | http://www.imvu.com/ |
JumpStart | 3 to 10 | Development. Aim for Q4 Launch. | http://www.JumpStart.com |
Kaimira | Kids | Concept/Development | http://kaimiracode.com/ |
Kabillion | Kids | Live | http://www.kabillion.com |
KetnetKick | 6 to 12 | Live | http://www.ketnet.be/ketnet/subsites/kick/html/index.html |
KidsCom.com | 7 to 14 | Live | http://www.kidscom.com/ |
Kiwi Heroes | Kids and Young Teens | In Development | http://www.kiwiheroes.com/ |
Lego Universe | 8 to 12 | Development | http://universe.lego.com |
Littlest Pet Shop | Kids | Live | http://www.hasbro.com/littlestpetshop/ |
Lola's Land | Tween | Live | http://www.lolasland.com/ |
LoudCrowd | Tweens and Teens | Alpha | http://www.loudcrowd.com/ |
Madagascar-themed world | Kids and Tweens? | Concepting/Development | http://www.virtualworldsnews.com/2008/02/toy-fair-goes-v.html |
Magi-Nation | 2 to 12 | Live | http://www.magi-nation.com/ |
MapleStory | Tweens+ | Live | http://www.maplestory.com/ |
McDonald's Happy Meal 3.0 | Kids | Live | http://vw.happymeal.com/ |
Me2 | Teens? | Live | http://www.me2universe.com/ |
MechTechs | Teens | Development | http://mechtechs.blogspot.com/ |
Meez | Avg age 18, goes older, though | Live | http://www.meez.com/ |
Millsberry | Kids | Live | http://www.millsberry.com/ |
MiniFriday.com | Tweens and Teens | Live | http://minifriday.com/ |
Mini Match | Boys 6 to 11 | Live | http://minimatch.cartoonnetwork.com/ |
MinyanLand | Kids | Live | http://www.minyanland.com/ |
MoiPal | Tweens/Teens? | Live | http://www.moipal.com |
Monkey World | Youth-oriented | Concepting/Development | http://www.virtualworldsnews.com/2008/04/nickelodeon-to.html |
Moshi Monster | Children, but also looking at adults | Public Beta | http://www.moshimonsters.com/ |
MyePets.com | Kids | Live | http://myepets.com/ |
MyLife | Kids? | Development | http://www.iwantmylife.com/ |
MyMiniLife | Teens? | Live | http://www.myminilife.com/ |
Mystikats Kutties | 6 to 13 | Live | http://www.mystikats.net/golive/index.php |
Mytopia | Maybe, teens and young adults | Live | http://www.mytopia.com/ |
NASA's Education World | Teens | Concepting/Development | http://www.virtualworldsnews.com/2008/01/nasa-submits-rf.html |
Neopets | 7 to 14 | Live | http://www.neopets.com/ |
NFLRush.com | Kids and Tweens? | Live | http://www.nflrush.com/ |
Nicktropolis | 9 to 12 | Live | http://www.nick.com/nicktropolis/game/ |
Nicotto Town | Older teens? | Development | http://www.nifty.com/nicotto/tn.html?niftop_948x28 |
novoKing | 16-35 | Live | http://www.novoking.com/En |
NuNuWorld.com | Pre-teen | Development/Target launch in March 2009 | http://www.nunuworld.com/ |
OurWorld | 11 to 15 | Public Beta | http://ourworld.com |
Panfu | 6 to 12 | Live | http://www.panfu.com/ |
Papermint | Teens and Tweens | Live | http://www.papermint.com/en/ |
Pixie Hollow | Kids and Tweens? | Development | http://disney.go.com/fairies/pixiehollow/comingSoon.html |
Planet Cazmo | 10-16 | Live | http://www.planetcazmo.com/ |
Planetvtech.com | 5+ | Development | http://www.virtualworldsnews.com/2008/02/toy-fair-goes-v.html |
Poptropica | Kids | Live | http://www.poptropica.com/ |
PowerUp | Teens | Live | http://www.powerupthegame.org/ |
Quest Atlantis | 9 to 12 | Live | http://www.virtualworldsnews.com/2008/02/indiana-u-gets.html |
ROCKETON | Kids | Closed Beta | http://www.virtualworldsnews.com/2008/02/rocketon-draws.html |
The Saddle Club | Kids? | Development | http://www.saddleclubtv.com/ |
Sea Pals | 5 to 12 | Live | http://www.seapals.com |
Second Life Teen Grid | Teen | Live | http://teen.secondlife.com/ |
Shidonni | 4 to 12 | Beta | http://www.shidonni.com/ |
Shining Stars | 5 to 12 (skews higher as well) | Live | http://www.shiningstars.com/ |
SmallWorlds | 11-18+ (plans on launching separate kids world) | Open Beta | http://www.smallworlds.com/login.php |
SocioTown | 15 to 35 | Live | http://www.sociotown.com/ |
SpongeBob SquarePants | Kids and Tweens | Concepting/Development | http://www.virtualworldsnews.com/2008/04/nickelodeon-to.html |
Stagecoach Island | 14+ | Live | http://blog.wellsfargo.com/stagecoachisland/ |
Star in Me | Kids | Development | http://www.starinme.com/ |
Stardoll | 9 to 17 | Live | http://www.stardoll.com/en/ |
TAATU | 10 to 19 | Live | http://world-cdn.taatu.com/index.html |
Tamagotchi's Tama & Earth Expo | kids | Live | http://famitama.com/pc/index_ja.html |
Tech Deck Live | Tweens? | Beta | http://www.techdecklive.com/ |
There.com | 13-17+ (avg age is 22) | Live | http://www.there.com/ |
Timik | Teens | Live | http://timik.pl/ |
Toontown | 6 to 12 | Live | http://play.toontown.com/ |
Tootsville | 6 to 12 | Live | http://www.tootsville.com/ |
ToppsTown | 6 and up | Live | http://www.toppstown.com/ |
Treetures | 5 to 12 | Live | http://www.treetures.com/ |
Tronji | 6 to 9 | Development | http://www.virtualworldsnews.com/2007/07/nice-tech-looks.html#more |
Ty Girlz | Tween | Live | http://ty-girlz.ty.com/ |
UB Funkeys | 8+ | Live | http://www.ubfunkeys.com/index.html |
Urbaniacs | Tweens and Teens | Live | http://www.urbaniacs.com/ |
Virtual Congress | Teens | Concepting/Development | http://www.centeroncongress.org/about/featured_vc.html |
Virtual Family Kingdom | Tweens and Teens | Closed Beta | http://www.virtualfamilykingdom.com/ |
VizWoz | 11 to 14 | Live | http://www.vizwoz.com/ |
vMTV | Tweens and Teens | Live | http://www.vmtv.com/ |
vSide | 13 to 24 | Live | http://www.vside.com/app/start |
The Warner Zone | Kids and Tweens? | Developing | http://www.kidswb.com/ |
WebbliWorld | 6 to 10 | Live | http://www.webbliworld.com/ |
Webkinz | 5 to 8 | Live | http://www.webkinz.com/us_en/ |
WebWilds | kids | Live | http://www.webwilds.com/ |
WeeWorld | 13 to 30 | Live | http://www.weeworld.com/ |
Whirled | 13+ | Live | http://www.whirled.com/ |
Whyville | 8 to 15 | Live | http://www.whyville.net/ |
Willinilli | Kids | Development | http://www.virtualworldsnews.com/2007/11/uovo-receieves.html |
Wisenhimer | 7 to 12 | Live | http://www.wisenhimer.com/webui/wisenhimer.aspx |
Wizard101 | Tween | Open Beta | https://www.wizard101.com/ |
WoogiWorld | Elementary-age Kids | Live | http://www.woogiworld.com/ |
World of Neopia | 7 to 14 | Development | http://www.virtualworldsnews.com/2008/04/virtual-world-2.html |
WowBotz | 6 to 13 | Development | http://kidz.golive2.com/ |
Xivio | Kids | Live | http://www.xivio.com/bftq5/index.cfm |
ZedCity | Teens? | Open Beta | http://city.zed.com/ |
Zibbie Zone | Kids | Live | http://www.zibbiezone.com/ |
zOMG! | Kids and Tweens? | Closed Beta | http://www.zomg.com/ |
ZooKazoo.com | 6 to 12 | Live | http://www.ZooKazoo.com |
Zoopri.com | Kids | Development | http://zoopri.com/ |
Zwinktopia | Tweens and Teens | Live | http://www.zwinktopia.com/ |
Source: Virtual Worlds Management
About Virtual Worlds Management Virtual Worlds Management is the leading provider of trade events and media for the emerging virtual worlds industry. Virtual Worlds Management services include, Virtual Worlds Conference and Expo, Virtual Worlds 2008 Conference, Virtual Worlds Weekly email newsletter, the VirtualWorldsNews.com trade industry blog and Virtual Worlds Connect, the online community for professionals in the virtual worlds industry. Virtual Worlds Management maintains a strong, experienced management team, allowing it to achieve its mission to be a leading provider of high quality, high profile events to targeted business and professional markets. Virtual Worlds Management is a division of Show Initiative, LLC. More information about Virtual Worlds Management can be found at http://www.VirtualWorldsManagement.com. |
Copyright © 2003 - 2008 Show Initiative, LLC All rights reserved. Virtual Worlds Conference, Virtual Worlds Expo, Virtual Worlds Conference and Expo, Virtual Worlds Management, Virtual Worlds Fall, Virtual Worlds Spring, VW08, VW09, Virtual Worlds 2009, Virtual Worlds London, Virtual Worlds Connect, Virtual Worlds Passport, Virtual Law Conference are trademarks of Show Initiative, LLC.
|
---|